| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 12:15AM 1200 Ponca St, Baltimore, MD 21223 | 2h15m | 2:30AM 900 W Leigh St, Richmond, VA 23220 | | CHR01859 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | 2h20m | 4:50PM 5221 Brook Rd. - Richmond, VA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | 2h35m | 11:20PM 5221 Brook Rd. - Richmond, VA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$27
2h15m
12:15 AM
08:45 PM
146 miles
3
| New York to Baltimore bus | 3h15m | $17+ |
| Charlotte to Baltimore bus | 8h45m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| Richmond to New York bus | 6h | $30+ |
| Richmond to Charlotte bus | 5h45m | $36+ |
| Richmond to Washington DC bus | 1h45m | $25+ |
| Richmond to Baltimore bus | 2h30m | $30+ |
| Richmond to Durham bus | 3h15m | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)