|
|
|
|
Operator
Rating
|
Bus ID
Features
|
|
|||
|---|---|---|---|---|---|---|---|---|
| 5:30PM 2230 New York Ave NE | 3h5m | 8:35PM 108 Spring Garden St - Philadelphia, PA |
|
RLB01954
|
Book | |||
|
||||||||
|
|
|||||||
$15
3h
04:40 AM
05:30 PM
139 miles
2
| New York to Washington DC bus | 4h | $17+ |
| Charlotte to Washington DC bus | 8h | $41.50+ |
| Greensboro to Washington DC bus | 6h30m | $41.50+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Philadelphia to Washington DC bus | 2h15m | $15+ |
| Philadelphia to New York bus | 1h25m | $8.50+ |
| Philadelphia to Norfolk bus | 4h49m | $32+ |
| Philadelphia to Hampton bus | 5h25m | $24+ |
| Philadelphia to Virginia Beach bus | 4h40m | $32+ |
| Philadelphia to Washington DC bus | 2h15m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)