| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:15AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | 4h15m | 8:30AM 201 West x 37th St - New York, NY | | CHR02016 | Book | |||
| ||||||||
| | |||||||
| 4:15AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | 4h45m | 9:00AM 127 E Broadway - New York, NY | | CHR02016 | Book | |||
| ||||||||
| | |||||||
| 4:40AM 25 19th St SE, Washington, DC | 5h20m | 10:00AM 426 11th Ave, New York, NY | | OBI323863 | Book | |||
| ||||||||
| | |||||||
| 6:00AM 25 19th St SE, Washington, DC | 3h50m | 9:50AM 11th Ave between W. 36th and 37th, New York, NY | | OBI324871 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2230 New York Ave NE | 5h | 12:30PM Midtown - 400 8th Ave | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2230 New York Ave NE | 5h30m | 1:00PM 152 East Broadway - New York, NY | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 7:45AM Washington, DC - 1729 Connecticut Ave NW | 4h45m | 12:30PM New York, NY (Penn Station) - Opposite side of 320 W 31st St. between 8th and 9th Ave. | | TRPD6AA5E2 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 900 New York Ave NW Washington DC | 4h30m | 12:30PM 201 West x 37th St - New York, NY | | CHR01999 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 25 19th St SE, Washington, DC | 4h40m | 1:10PM 11th Ave between W. 36th and 37th, New York, NY | | OBI300674 | Book | |||
| ||||||||
| | |||||||
| 9:30AM Washington, DC - 1729 Connecticut Ave NW | 4h45m | 2:15PM New York, NY (Penn Station) - Opposite side of 320 W 31st St. between 8th and 9th Ave. | | TRPE8472AE | Book | |||
| ||||||||
| | |||||||
| 11:30AM 25 19th St SE, Washington, DC | 4h40m | 4:10PM 11th Ave between W. 36th and 37th, New York, NY | | OBI300564 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 25 19th St SE, Washington, DC | 5h | 6:00PM 11th Ave between W. 36th and 37th, New York, NY | | OBI326284 | Book | |||
| ||||||||
| | |||||||
| 4:30PM Capitol Hill - Barracks Row, 709 8th St SE | 4h30m | 9:00PM 201 West x 37th St - New York, NY | | CHR01981 | Book | |||
| ||||||||
| | |||||||
| 5:20PM 25 19th St SE, Washington, DC | 5h40m | 11:00PM 426 11th Ave, New York, NY | | OBI323970 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 4h30m | 10:00PM Midtown - 400 8th Ave | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 4h50m | 10:20PM 152 East Broadway - New York, NY | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 25 19th St SE, Washington, DC | 4h30m | 10:30PM 426 11th Ave, New York, NY | | OBI300796 | Book | |||
| ||||||||
| | |||||||
$16
3h50m
04:15 AM
07:30 PM
226 miles
5
| New York to Washington DC bus | $16.50+ | |
| Charlotte to Washington DC bus | 8h | $40+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Greensboro to Washington DC bus | 6h30m | $40+ |
| Richmond to Washington DC bus | 1h45m | $25+ |
| New York to Boston bus | 3h45m | $15+ |
| New York to Washington DC bus | $16.50+ | |
| New York to Virginia Beach bus | 6h30m | $26+ |
| New York to Norfolk bus | 6h30m | $26+ |
| New York to Baltimore bus | 3h15m | $16.50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)