| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:00AM 25 19th St SE, Washington, DC | 3h50m | 9:50AM 11th Ave between W. 36th and 37th, New York, NY | | OBI263297 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2230 New York Ave NE | 5h | 12:30PM Midtown - 400 8th Ave | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2230 New York Ave NE | 5h30m | 1:00PM 152 East Broadway - New York, NY | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 3:50PM Washington, DC - 1610 Connecticut Ave NW (Corner Q Street NW) | 4h40m | 8:30PM New York, NY (Penn Station) - Opposite side of 320 W 31st St. between 8th and 9th Ave. | | TRPC03A2DA | Book | |||
| ||||||||
| | |||||||
| 4:30PM 709 8th St SE Washington, DC 20003 | 4h30m | 9:00PM 201 West x 37th St - New York, NY | | CHR01981 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 4h30m | 10:00PM Midtown - 400 8th Ave | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 4h50m | 10:20PM 152 East Broadway - New York, NY | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 25 19th St SE, Washington, DC | 4h30m | 10:30PM 426 11th Ave, New York, NY | | OBI262090 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 25 19th St SE, Washington, DC | 4h40m | 4:10PM 11th Ave between W. 36th and 37th, New York, NY | | OBI261748 | Book | |||
| ||||||||
| | |||||||
$17
3h50m
05:15 AM
07:00 PM
226 miles
5
| New York to Washington DC bus | 4h | $17+ |
| Charlotte to Washington DC bus | 8h | $45+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Durham to Washington DC bus | 5h30m | $35+ |
| Greensboro to Washington DC bus | 6h30m | $45+ |
| New York to Boston bus | 3h58m | $15+ |
| New York to Virginia Beach bus | 6h30m | $25+ |
| New York to Norfolk bus | 6h30m | $25+ |
| New York to Baltimore bus | 3h15m | $17+ |
| New York to Washington DC bus | 4h | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)