| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 9:30PM 2230 New York Ave NE | 1h | 10:30PM 2390 Plank Rd - Fredericksburg, VA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$23
45m
01:00 AM
09:30 PM
53 miles
2
| New York to Washington DC bus | 4h | $17+ |
| Charlotte to Washington DC bus | 8h | $41.50+ |
| Greensboro to Washington DC bus | 6h30m | $41.50+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Philadelphia to Washington DC bus | 2h15m | $15+ |
| Fredericksburg to New York bus | 5h15m | $30+ |
| Fredericksburg to Washington DC bus | 1h | $15+ |
| Fredericksburg to Charlotte bus | 6h30m | $43.50+ |
| Fredericksburg to Greensboro bus | 5h | $36+ |
| Fredericksburg to Baltimore bus | 1h45m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)