| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:15AM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h15m | 8:30AM San Ysidro - 5922 Rail Ct. | | PCS00340 | Book | |||
| ||||||||
| | |||||||
| 8:30AM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 10:30AM San Ysidro - 5922 Rail Ct. | | PCS00342 | Book | |||
| ||||||||
| | |||||||
| 10:30AM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 12:30PM San Ysidro - 5922 Rail Ct. | | PCS00344 | Book | |||
| ||||||||
| | |||||||
| 12:30PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 2:30PM San Ysidro - 5922 Rail Ct. | | PCS00346 | Book | |||
| ||||||||
| | |||||||
| 2:30PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 4:30PM San Ysidro - 5922 Rail Ct. | | PCS00348 | Book | |||
| ||||||||
| | |||||||
| 5:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 7:00PM San Ysidro - 5922 Rail Ct. | | PCS00350 | Book | |||
| ||||||||
| | |||||||
| 7:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 9:00PM San Ysidro - 5922 Rail Ct. | | PCS00353 | Book | |||
| ||||||||
| | |||||||
| 9:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | 2h | 11:00PM San Ysidro - 5922 Rail Ct. | | PCS00355 | Book | |||
| ||||||||
| | |||||||
$37
2h
06:15 AM
09:00 PM
94 miles
1
| San Ysidro to Santa Ana bus | 2h | $37+ |
| San Ysidro to East Los Angeles bus | 3h15m | $37+ |
| San Ysidro to Delano bus | 5h15m | $69+ |
| San Ysidro to Las Vegas bus | 8h15m | $89+ |
| San Ysidro to Bakersfield bus | 4h45m | $64+ |
| San Ysidro to Pomona bus | 3h15m | $45+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)