| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 7:15PM 108 Spring Garden St - Philadelphia, PA | 2h15m | 9:30PM 2230 New York Ave NE | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$15
2h15m
12:19 AM
07:15 PM
139 miles
3
| New York to Philadelphia bus | 21m | $8.50+ |
| Norfolk to Philadelphia bus | 4h30m | $32+ |
| Hampton to Philadelphia bus | 5h15m | $32+ |
| Virginia Beach to Philadelphia bus | 4h15m | $32+ |
| Providence to Philadelphia bus | 6h20m | $55+ |
| Washington DC to New York bus | 3h50m | $17+ |
| Washington DC to Charlotte bus | 7h15m | $50+ |
| Washington DC to Raleigh bus | 4h30m | $36+ |
| Washington DC to Greensboro bus | 5h45m | $50+ |
| Washington DC to Colonial Heights bus | 2h | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)