| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
8:00PM 103 Canal St -- New York, NY | 9h | 5:00AM 1298 Buck Jones Road - Raleigh, NC | ![]() | WDT01702 | Book | |||
| ||||||||
| ||||||||
8:00PM 103 Canal St -- New York, NY | 9h15m | 5:15AM 2708 S Saunders St - Raleigh, NC | ![]() | WDT01702 | Book | |||
| ||||||||
| ||||||||
10:00PM 28 Allen St -- New York, NY | 8h50m | 6:50AM Raleigh, NC - 3700 New Bern Ave | ![]() | PDR01539 | Book | |||
| ||||||||
| ||||||||
10:00PM 103 Canal St -- New York, NY | 9h | 7:00AM 1298 Buck Jones Road - Raleigh, NC | ![]() | WDT01704 | Book | |||
| ||||||||
| ||||||||
10:00PM 103 Canal St -- New York, NY | 9h15m | 7:15AM 2708 S Saunders St - Raleigh, NC | ![]() | WDT01704 | Book | |||
| ||||||||
| ||||||||
7:30PM 28 Allen St -- New York, NY | 8h50m | 4:20AM Raleigh, NC - 3700 New Bern Ave | ![]() | PDR01444 | Book | |||
| ||||||||
|
$70
8h49m
07:30 PM
10:00 PM
511 miles
2
Albany to New York bus | 2h | $13+ |
Baltimore to New York bus | 2h55m | $20+ |
Wilmington to New York bus | 1h55m | $25+ |
Philadelphia to New York bus | 1h25m | $7+ |
Virginia Beach to New York bus | 6h25m | $40+ |
Raleigh to New York bus | 8h40m | $70+ |
Raleigh to Baltimore bus | 6h | $70+ |
Raleigh to Jacksonville bus | 8h4m | $100+ |
Raleigh to Orlando bus | 9h4m | $120+ |
Raleigh to Concord bus | 2h34m | $70+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)