| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:00PM 95 Canal St - New York, NY | 10h50m | 4:50AM 2301 W Lucas St - Florence,SC 29501 | ![]() | SLE00969 | Book | |||
| ||||||||
| ||||||||
8:00PM 103 Canal St -- New York, NY | 12h | 8:00AM 2301 W Lucas St - Florence,SC 29501 | ![]() | WDT01702 | Book | |||
| ||||||||
| ||||||||
10:00PM 103 Canal St -- New York, NY | 12h | 10:00AM 2301 W Lucas St - Florence,SC 29501 | ![]() | WDT01704 | Book | |||
| ||||||||
|
$100
10h49m
06:00 PM
10:00 PM
633 miles
2
Albany to New York bus | 2h | $13+ |
Virginia Beach to New York bus | 6h25m | $35+ |
Baltimore to New York bus | 2h55m | $19+ |
Schenectady to New York bus | 3h | $15+ |
Wilmington to New York bus | 1h55m | $25+ |
Florence to New York bus | 11h40m | $100+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)