| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00PM 2301 W Lucas St - Florence,SC 29501 | 12h | 7:00AM 103 Canal St -- New York, NY | ![]() | WDT01705 | Book | |||
| ||||||||
| ||||||||
9:00PM 2301 W Lucas St - Florence,SC 29501 | 13h | 10:00AM 103 Canal St -- New York, NY | ![]() | WDT01703 | Book | |||
| ||||||||
| ||||||||
11:20PM 2301 W Lucas St - Florence,SC 29501 | 11h40m | 11:00AM 95 Canal St - New York, NY | ![]() | SLE00993 | Book | |||
| ||||||||
|
$100
11h40m
07:00 PM
11:19 PM
633 miles
2
New York to Florence bus | 10h49m | $100+ |
New York to Albany bus | 2h30m | $15+ |
New York to Boston bus | 3h48m | $17.50+ |
New York to Virginia Beach bus | 6h30m | $35+ |
New York to Baltimore bus | 3h10m | $14.50+ |
New York to Norfolk bus | 6h30m | $35+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)