| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 9:30AM 613 Maple Ave. Downtown, CA 90014 | 30m | 10:00AM 11808 Valley Blvd. El Monte 91732 | | TFS4038828 | Book | |||
| ||||||||
| | |||||||
| 9:30AM 613 Maple Ave. Downtown, CA 90014 | 45m | 10:15AM 11808 Valley Blvd. El Monte 91732 | | TFS4049045 | Book | |||
| ||||||||
| | |||||||
| 9:45AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 15m | 10:00AM 11808 Valley Blvd. El Monte 91732 | | TFS4038828 | Book | |||
| ||||||||
| | |||||||
| 9:45AM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | 30m | 10:15AM 11808 Valley Blvd. El Monte 91732 | | TFS4049045 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 15m | 10:15AM 11808 Valley Blvd. El Monte 91732 | | TFS4049045 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)