| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:15AM 2500 E Florence Ave. Hungtington Park, CA 90255 | 3h | 7:15AM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4038770 | Book | |||
| ||||||||
| | |||||||
| 4:15AM 2500 E Florence Ave. Hungtington Park, CA 90255 | 3h30m | 7:45AM 16779 Boulevard de los Insurgentes | | TFS4038770 | Book | |||
| ||||||||
| | |||||||
| 5:15AM 2475 E. Florence Ave. | 3h45m | 9:00AM Tijuana International Airport | | PCS00340 | Book | |||
| ||||||||
| | |||||||
| 5:15AM 2475 E. Florence Ave. | 4h | 9:15AM Tijuana International Bus Station | | PCS00340 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2475 E. Florence Ave. | 3h30m | 11:00AM Tijuana International Airport | | PCS00342 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2475 E. Florence Ave. | 3h45m | 11:15AM Tijuana International Bus Station | | PCS00342 | Book | |||
| ||||||||
| | |||||||
| 9:30AM 2475 E. Florence Ave. | 3h30m | 1:00PM Tijuana International Airport | | PCS00344 | Book | |||
| ||||||||
| | |||||||
| 9:30AM 2475 E. Florence Ave. | 3h45m | 1:15PM Tijuana International Bus Station | | PCS00344 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 2475 E. Florence Ave. | 3h30m | 3:00PM Tijuana International Airport | | PCS00346 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 2475 E. Florence Ave. | 3h45m | 3:15PM Tijuana International Bus Station | | PCS00346 | Book | |||
| ||||||||
| | |||||||
| 1:30PM 2475 E. Florence Ave. | 3h30m | 5:00PM Tijuana International Airport | | PCS00348 | Book | |||
| ||||||||
| | |||||||
| 1:30PM 2475 E. Florence Ave. | 3h45m | 5:15PM Tijuana International Bus Station | | PCS00348 | Book | |||
| ||||||||
| | |||||||
| 2:15PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 4h15m | 6:30PM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4038807 | Book | |||
| ||||||||
| | |||||||
| 2:15PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 4h45m | 7:00PM 16779 Boulevard de los Insurgentes | | TFS4038807 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 3h | 5:30PM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4038801 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 3h45m | 6:15PM 16779 Boulevard de los Insurgentes | | TFS4038801 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 2475 E. Florence Ave. | 3h30m | 7:30PM Tijuana International Airport | | PCS00350 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 2475 E. Florence Ave. | 3h45m | 7:45PM Tijuana International Bus Station | | PCS00350 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 2475 E. Florence Ave. | 3h30m | 9:30PM Tijuana International Airport | | PCS00353 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 2475 E. Florence Ave. | 3h45m | 9:45PM Tijuana International Bus Station | | PCS00353 | Book | |||
| ||||||||
| | |||||||
| 8:00PM 2475 E. Florence Ave. | 3h30m | 11:30PM Tijuana International Airport | | PCS00355 | Book | |||
| ||||||||
| | |||||||
| 8:00PM 2475 E. Florence Ave. | 3h45m | 11:45PM Tijuana International Bus Station | | PCS00355 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)