| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:15PM 2390 Plank Rd - Fredericksburg, VA | 1h15m | 5:30PM 2230 New York Ave NE | | RLB01954 | Book | |||
| ||||||||
| | |||||||
$15
1h
03:15 AM
04:15 PM
53 miles
2
| New York to Fredericksburg bus | 4h45m | $30+ |
| Baltimore to Fredericksburg bus | 1h30m | $20+ |
| Raleigh to Fredericksburg bus | 3h45m | $35+ |
| Charlotte to Fredericksburg bus | 7h | $41+ |
| Philadelphia to Fredericksburg bus | 3h15m | $30+ |
| Washington DC to New York bus | 3h50m | $16+ |
| Washington DC to Greensboro bus | 5h45m | $50+ |
| Washington DC to Durham bus | 4h45m | $50+ |
| Washington DC to Raleigh bus | 4h30m | $36+ |
| Washington DC to Richmond bus | 1h30m | $18+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)