| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
1:45PM CHARLOTTE BUS STATION - 518 W 4TH ST | 7h25m | 9:10PM ATLANTA BUS STATION - 232 FORSYTH ST SW | ![]() | GLIEA3B4B2 | Book | |||
| ||||||||
| | |||||||
3:00PM CHARLOTTE BUS STATION - 518 W 4TH ST | 6h15m | 9:15PM ATLANTA BUS STATION - 232 FORSYTH ST SW | ![]() | GLIBB5F9D0 | Book | |||
| ||||||||
| | |||||||
9:50PM CHARLOTTE BUS STATION - 518 W 4TH ST | 6h15m | 4:05AM ATLANTA BUS STATION - 232 FORSYTH ST SW | ![]() | GLI3727761 | Book | |||
| ||||||||
| |
$28
3h49m
03:49 AM
09:49 PM
244 miles
3
New York to Charlotte bus | 11h | $50+ |
Atlanta to Charlotte bus | 3h | $20+ |
Raleigh to Charlotte bus | 3h25m | $41+ |
Atlantic City to Charlotte bus | 17h55m | $114+ |
Syracuse to Charlotte bus | 17h55m | $92+ |
Atlanta to New York bus | 15h | $60+ |
Atlanta to Richmond bus | 9h15m | $55+ |
Atlanta to Charlotte bus | 3h | $20+ |
Atlanta to Orlando bus | 8h | $34+ |
Atlanta to Durham bus | 6h40m | $43+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)