| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:00AM 1200 Ponca St, Baltimore, MD 21223 | 3h30m | 9:30AM 127 E Broadway - New York, NY | | CHR01923 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h35m | 4:35PM Midtown - 400 8th Ave | | RLB01112 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h50m | 4:50PM 152 East Broadway - New York, NY | | RLB01112 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h30m | 8:30PM Midtown - 400 8th Ave | | RLB01114 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h45m | 8:45PM 152 East Broadway - New York, NY | | RLB01114 | Book | |||
| ||||||||
| | |||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h20m | 10:00PM Midtown - 400 8th Ave | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h40m | 10:20PM 152 East Broadway - New York, NY | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 11:15PM 5501 O'Donnell St Cutoff - Baltimore, MD | 2h55m | 2:10AM 152 East Broadway - New York, NY | | RLB01562 | Book | |||
| ||||||||
| | ||||||||
$16
2h55m
05:30 AM
11:15 PM
192 miles
4
| New York to Baltimore bus | 3h15m | $17+ |
| Charlotte to Baltimore bus | 8h45m | $50+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| New York to Boston bus | 3h58m | $15+ |
| New York to Virginia Beach bus | 6h30m | $26+ |
| New York to Norfolk bus | 6h30m | $26+ |
| New York to Washington DC bus | 4h | $17+ |
| New York to Baltimore bus | 3h15m | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)