| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:45AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h35m | 10:20AM Midtown - 400 8th Ave | | RLB01109 | Book | |||
| ||||||||
| | |||||||
| 6:45AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h50m | 10:35AM 152 East Broadway - New York, NY | | RLB01109 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 1578 Maryland Avenue - Baltimore, MD | 4h | 12:00PM 426 11th Ave, New York, NY | | OBI262359 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 8200 Perry Hall Blvd, Baltimore, MD | 3h30m | 12:00PM 426 11th Ave, New York, NY | | OBI262359 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | 4h | 12:30PM Midtown - 400 8th Ave | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | 4h30m | 1:00PM 152 East Broadway - New York, NY | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h20m | 1:20PM Midtown - 400 8th Ave | | RLB01111 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h30m | 1:30PM 152 East Broadway - New York, NY | | RLB01111 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h35m | 4:35PM Midtown - 400 8th Ave | | RLB01112 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h50m | 4:50PM 152 East Broadway - New York, NY | | RLB01112 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h30m | 8:30PM Midtown - 400 8th Ave | | RLB01114 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h45m | 8:45PM 152 East Broadway - New York, NY | | RLB01114 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 1200 Ponca St, Baltimore, MD 21223 | 3h30m | 9:00PM 201 West x 37th St - New York, NY | | CHR01981 | Book | |||
| ||||||||
| | |||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h20m | 10:00PM Midtown - 400 8th Ave | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h40m | 10:20PM 152 East Broadway - New York, NY | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h25m | 10:25PM Midtown - 400 8th Ave | | RLB01115 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 1578 Maryland Avenue - Baltimore, MD | 3h30m | 10:30PM 426 11th Ave, New York, NY | | OBI262090 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h45m | 10:45PM 152 East Broadway - New York, NY | | RLB01115 | Book | |||
| ||||||||
| | |||||||
| 12:30PM 1578 Maryland Avenue - Baltimore, MD | 3h40m | 4:10PM 11th Ave between W. 36th and 37th, New York, NY | | OBI261748 | Book | |||
| ||||||||
| | |||||||
$17
2h55m
06:00 AM
11:15 PM
192 miles
4
| New York to Baltimore bus | 3h15m | $17+ |
| Charlotte to Baltimore bus | 8h45m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| New York to Boston bus | 3h58m | $15+ |
| New York to Virginia Beach bus | 6h30m | $25+ |
| New York to Norfolk bus | 6h30m | $25+ |
| New York to Baltimore bus | 3h15m | $17+ |
| New York to Washington DC bus | 4h | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)