| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
11:30PM 1615 N Atherton St - State College, PA | 4h20m | 3:50AM 100 Lafayette St - New York, NY | ![]() | AGB01594 | Book | |||
| ||||||||
|
$63
4h
07:49 AM
11:30 PM
237 miles
2
New York to State College bus | 4h22m | $63+ |
John F. Kennedy International Airport - JFK to State College bus | 4h49m | $128+ |
Harrisburg to State College bus | 1h35m | $20+ |
Philadelphia to State College bus | 3h50m | $40+ |
Washington DC to State College bus | 4h | $70+ |
New York to Albany bus | 2h30m | $15+ |
New York to Boston bus | 3h48m | $14.50+ |
New York to Virginia Beach bus | 6h30m | $35+ |
New York to Baltimore bus | 3h10m | $14.50+ |
New York to Norfolk bus | 6h30m | $35+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)