| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 7:30AM 1615 N Atherton St - State College, PA | 4h | 11:30AM 100 Lafayette St - New York, NY | | AGB01593 | Book | |||
| ||||||||
| | |||||||
$58
4h
02:49 AM
11:30 PM
237 miles
2
| New York to State College bus | 4h25m | $58+ |
| Bloomsburg to State College bus | 1h30m | $30+ |
| Philadelphia International Airport - PHL to State College bus | 4h45m | $75+ |
| Harrisburg to State College bus | 1h45m | $47+ |
| Fort Washington to State College bus | 3h55m | $90+ |
| New York to Boston bus | 3h58m | $15+ |
| New York to Virginia Beach bus | 6h30m | $25+ |
| New York to Norfolk bus | 6h30m | $25+ |
| New York to Baltimore bus | 3h15m | $17+ |
| New York to Washington DC bus | 4h | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)