| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00AM 713 State St, Schenectady, NY | 3h35m | 10:35AM Midtown - 888 6th Ave, New York, NY | ![]() | FOX00543 | Book | |||
| ||||||||
| | |||||||
7:00AM 713 State St - Schenectady, NY | 3h35m | 10:35AM Midtown - 886 6th Ave. - New York, NY | ![]() | LCC01708 | Book | |||
| ||||||||
| | |||||||
7:00AM 713 State St, Schenectady, NY | 3h55m | 10:55AM 152 E Broadway-New York | ![]() | FOX00543 | Book | |||
| ||||||||
| | |||||||
7:00AM 713 State St - Schenectady, NY | 3h55m | 10:55AM 152 E Broadway - New York, NY | ![]() | LCC01708 | Book | |||
| ||||||||
| | |||||||
7:15AM 900 State St, Schenectady, NY | 3h15m | 10:30AM 171 Madison Ave - New York, NY | ![]() | WDT01690 | Book | |||
| ||||||||
| | |||||||
7:15AM 900 State St, Schenectady, NY | 3h45m | 11:00AM 103 Canal St -- New York, NY | ![]() | WDT01690 | Book | |||
| ||||||||
| | |||||||
7:45AM 713 State St, Schenectady, NY | 3h45m | 11:30AM Midtown - 888 6th Ave, New York, NY | ![]() | FOX00544 | Book | |||
| ||||||||
| | |||||||
7:45AM 713 State St - Schenectady, NY | 3h45m | 11:30AM Midtown - 886 6th Ave. - New York, NY | ![]() | LCC01673 | Book | |||
| ||||||||
| | |||||||
7:45AM 713 State St, Schenectady, NY | 4h | 11:45AM 152 E Broadway-New York | ![]() | FOX00544 | Book | |||
| ||||||||
| | |||||||
7:45AM 713 State St - Schenectady, NY | 4h | 11:45AM 152 E Broadway - New York, NY | ![]() | LCC01673 | Book | |||
| ||||||||
| | |||||||
12:30PM 713 State St, Schenectady, NY | 3h45m | 4:15PM Midtown - 888 6th Ave, New York, NY | ![]() | FOX00545 | Book | |||
| ||||||||
| | |||||||
12:30PM 713 State St, Schenectady, NY | 4h10m | 4:40PM 152 E Broadway-New York | ![]() | FOX00545 | Book | |||
| ||||||||
| | |||||||
4:30PM 900 State St, Schenectady, NY | 3h | 7:30PM 171 Madison Ave - New York, NY | ![]() | WDT01691 | Book | |||
| ||||||||
| | |||||||
4:30PM 900 State St, Schenectady, NY | 3h30m | 8:00PM 103 Canal St -- New York, NY | ![]() | WDT01691 | Book | |||
| ||||||||
| | |||||||
5:15PM 713 State St, Schenectady, NY | 3h25m | 8:40PM Midtown - 888 6th Ave, New York, NY | ![]() | FOX00547 | Book | |||
| ||||||||
| | |||||||
5:15PM 713 State St - Schenectady, NY | 3h25m | 8:40PM Midtown - 886 6th Ave. - New York, NY | ![]() | LCC01675 | Book | |||
| ||||||||
| | |||||||
5:15PM 713 State St, Schenectady, NY | 3h45m | 9:00PM 152 E Broadway-New York | ![]() | FOX00547 | Book | |||
| ||||||||
| | |||||||
5:15PM 713 State St - Schenectady, NY | 3h45m | 9:00PM 152 E Broadway - New York, NY | ![]() | LCC01675 | Book | |||
| ||||||||
| | |||||||
9:30PM 713 State St, Schenectady, NY | 3h30m | 1:00AM Midtown - 888 6th Ave, New York, NY | ![]() | FOX00549 | Book | |||
| ||||||||
| ||||||||
9:30PM 713 State St, Schenectady, NY | 3h45m | 1:15AM 152 E Broadway-New York | ![]() | FOX00549 | Book | |||
| ||||||||
| ||||||||
6:00PM 900 State St, Schenectady, NY | 3h | 9:00PM 171 Madison Ave - New York, NY | ![]() | WDT01733 | Book | |||
| ||||||||
| | |||||||
6:00PM 900 State St, Schenectady, NY | 3h30m | 9:30PM 103 Canal St -- New York, NY | ![]() | WDT01733 | Book | |||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)