| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:45AM 152 E Broadway-New York | 3h35m | 11:20AM 713 State St, Schenectady, NY | FOX00551 | Book | ||||
| ||||||||
| | |||||||
8:15AM Midtown - 400 8th Ave, New York, NY | 3h5m | 11:20AM 713 State St, Schenectady, NY | FOX00551 | Book | ||||
| ||||||||
| | |||||||
12:00PM 152 E Broadway-New York | 3h45m | 3:45PM 713 State St, Schenectady, NY | FOX01734 | Book | ||||
| ||||||||
| | |||||||
12:15PM 152 E Broadway-New York | 3h45m | 4:00PM 713 State St, Schenectady, NY | FOX00552 | Book | ||||
| ||||||||
| | |||||||
12:30PM Midtown - 400 8th Ave, New York, NY | 3h15m | 3:45PM 713 State St, Schenectady, NY | FOX01734 | Book | ||||
| ||||||||
| | |||||||
12:45PM Midtown - 400 8th Ave, New York, NY | 3h15m | 4:00PM 713 State St, Schenectady, NY | FOX00552 | Book | ||||
| ||||||||
| | |||||||
4:00PM 152 E Broadway-New York | 4h | 8:00PM 713 State St, Schenectady, NY | FOX00555 | Book | ||||
| ||||||||
| | |||||||
4:30PM Midtown - 400 8th Ave, New York, NY | 3h30m | 8:00PM 713 State St, Schenectady, NY | FOX00555 | Book | ||||
| ||||||||
| | |||||||
4:55PM 152 E Broadway-New York | 4h20m | 9:15PM 713 State St, Schenectady, NY | FOX00554 | Book | ||||
| ||||||||
| | |||||||
5:25PM Midtown - 400 8th Ave, New York, NY | 3h50m | 9:15PM 713 State St, Schenectady, NY | FOX00554 | Book | ||||
| ||||||||
| | |||||||
6:45PM 152 E Broadway-New York | 4h5m | 10:50PM 713 State St, Schenectady, NY | FOX00556 | Book | ||||
| ||||||||
| | |||||||
7:15PM Midtown - 400 8th Ave, New York, NY | 3h35m | 10:50PM 713 State St, Schenectady, NY | FOX00556 | Book | ||||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)