| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:30AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 40m | 4:10AM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4193998 | Book | |||
| ||||||||
| | |||||||
| 3:30AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 1h10m | 4:40AM 16779 Boulevard de los Insurgentes | | TFS4193998 | Book | |||
| ||||||||
| | |||||||
| 6:45AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 30m | 7:15AM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4197478 | Book | |||
| ||||||||
| | |||||||
| 6:45AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 1h | 7:45AM 16779 Boulevard de los Insurgentes | | TFS4197478 | Book | |||
| ||||||||
| | |||||||
| 5:00PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 30m | 5:30PM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4194023 | Book | |||
| ||||||||
| | |||||||
| 5:00PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 1h15m | 6:15PM 16779 Boulevard de los Insurgentes | | TFS4194023 | Book | |||
| ||||||||
| | |||||||
| 5:35PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 55m | 6:30PM Carretera Aereopuerto S/N, Nueva Tijuana, 22435 | | TFS4285342 | Book | |||
| ||||||||
| | |||||||
| 5:35PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 1h25m | 7:00PM 16779 Boulevard de los Insurgentes | | TFS4285342 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)