| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:00AM 704 N 13th St, San Jose, CA 95112 | 5h | 11:00AM 1900 E California Ave, Bakersfield, CA 93307 | | TFS4281621 | Book | |||
| ||||||||
| | |||||||
| 6:15AM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | 4h45m | 11:00AM 1900 E California Ave, Bakersfield, CA 93307 | | TFS4281621 | Book | |||
| ||||||||
| | |||||||
| 12:30PM 704 N 13th St, San Jose, CA 95112 | 5h30m | 6:00PM 1900 E California Ave, Bakersfield, CA 93307 | | TFS4155539 | Book | |||
| ||||||||
| | |||||||
| 12:45PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | 5h15m | 6:00PM 1900 E California Ave, Bakersfield, CA 93307 | | TFS4155539 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 704 N 13th St, San Jose, CA 95112 | 5h | 10:00PM 1900 E California Ave, Bakersfield, CA 93307 | | TFS4192627 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | 4h30m | 10:00PM 1900 E California Ave, Bakersfield, CA 93307 | | TFS4192627 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)