'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 13h45m | 2:15PM 937 W Pacheco Blvd. Los Baños, CA 93635 (Meat Market La Esperanza) | ![]() | TFS3817217 | Book | |||
| ||||||||
| | |||||||
3:50AM 1614 N 27th Ave Phoenix, AZ 85009 | 14h | 5:50PM 937 W Pacheco Blvd. Los Baños, CA 93635 (Meat Market La Esperanza) | ![]() | TFS3863548 | Book | |||
| ||||||||
| |
$121
13h45m
12:30 AM
03:49 AM
554 miles
1
Los Angeles to Phoenix bus | 5h40m | $73+ |
Las Vegas to Phoenix bus | 5h | $70+ |
Huntington Park to Phoenix bus | 6h30m | $73+ |
Nogales to Phoenix bus | 3h | $47+ |
Indio to Phoenix bus | 3h30m | $49+ |
Los Banos to Phoenix bus | 14h15m | $121+ |
Los Banos to Tucson bus | 16h15m | $141+ |
Los Banos to Nogales bus | 17h15m | $144+ |
Los Banos to Huntington Park bus | 5h45m | $66+ |
Los Banos to Gilroy bus | 55m | $43+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)