| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h40m | 5:10PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI314223 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h50m | 5:20PM 3190 PA-940, Mount Pocono, PA | | OBI314223 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h40m | 8:10PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI314301 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h50m | 8:20PM 3190 PA-940, Mount Pocono, PA | | OBI314301 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h40m | 10:10PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI314327 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h50m | 10:20PM 3190 PA-940, Mount Pocono, PA | | OBI314327 | Book | |||
| ||||||||
| | |||||||
| 10:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h40m | 12:10AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI314353 | Book | |||
| ||||||||
| | ||||||||
| 10:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h50m | 12:20AM 3190 PA-940, Mount Pocono, PA | | OBI314353 | Book | |||
| ||||||||
| | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)