| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:20AM 3190 PA-940, Mount Pocono, PA | 1h50m | 7:10AM 1212 Madison Ave, Paterson, NJ 07503 | | OBI311630 | Book | |||
| ||||||||
| | |||||||
| 5:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 7:10AM 1212 Madison Ave, Paterson, NJ 07503 | | OBI311630 | Book | |||
| ||||||||
| | |||||||
| 7:20AM 3190 PA-940, Mount Pocono, PA | 1h50m | 9:10AM 1212 Madison Ave, Paterson, NJ 07503 | | OBI311785 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 9:10AM 1212 Madison Ave, Paterson, NJ 07503 | | OBI311785 | Book | |||
| ||||||||
| | |||||||
| 9:20AM 3190 PA-940, Mount Pocono, PA | 1h50m | 11:10AM 1212 Madison Ave, Paterson, NJ 07503 | | OBI311940 | Book | |||
| ||||||||
| | |||||||
| 9:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 11:10AM 1212 Madison Ave, Paterson, NJ 07503 | | OBI311940 | Book | |||
| ||||||||
| | |||||||
| 11:20AM 3190 PA-940, Mount Pocono, PA | 1h50m | 1:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI312250 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 1:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI312250 | Book | |||
| ||||||||
| | |||||||
| 1:20PM 3190 PA-940, Mount Pocono, PA | 1h50m | 3:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI312560 | Book | |||
| ||||||||
| | |||||||
| 1:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 3:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI312560 | Book | |||
| ||||||||
| | |||||||
| 3:20PM 3190 PA-940, Mount Pocono, PA | 1h50m | 5:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI312870 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 5:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI312870 | Book | |||
| ||||||||
| | |||||||
| 5:20PM 3190 PA-940, Mount Pocono, PA | 1h50m | 7:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI313180 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 7:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI313180 | Book | |||
| ||||||||
| | |||||||
| 7:20PM 3190 PA-940, Mount Pocono, PA | 1h50m | 9:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI313490 | Book | |||
| ||||||||
| | |||||||
| 7:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | 1h40m | 9:10PM 1212 Madison Ave, Paterson, NJ 07503 | | OBI313490 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)