OperatorRating | Bus IDFeatures | ||||||||
---|---|---|---|---|---|---|---|---|---|
3:15 AMNew York, NY | 4h25m | 7:40 AMHarrisburg, PA | ![]() | GLI190953 | Book | ||||
GLI190953 | |||||||||
| |||||||||
6:05 AMNew York, NY | 4h25m | 10:30 AMHarrisburg, PA | ![]() | GLI191253 | Book | ||||
GLI191253 | |||||||||
| |||||||||
7:10 AMNew York, NY | 6h15m | 1:25 PMHarrisburg, PA | ![]() | GLI191353 | Book | ||||
GLI191353 | |||||||||
| |||||||||
4:00 PMNew York, NY | 5h40m | 9:40 PMHarrisburg, PA | ![]() | GLI191053 | Book | ||||
GLI191053 | |||||||||
| |||||||||
5:20 PMNew York, NY | 3h30m | 8:50 PMHarrisburg, PA | ![]() | GRW453 | Book | ||||
GRW453 | |||||||||
| |||||||||
6:20 PMNew York, NY | 3h30m | 9:50 PMHarrisburg, PA | ![]() | GRW653 | Book | ||||
GRW653 | |||||||||
|
OperatorRating | Bus IDFeatures | ||||||||
---|---|---|---|---|---|---|---|---|---|
3:15 AMNew York, NY | 4h25m | 7:40 AMHarrisburg, PA | ![]() | GLI190953 | Book | ||||
GLI190953 | |||||||||
| |||||||||
6:05 AMNew York, NY | 4h25m | 10:30 AMHarrisburg, PA | ![]() | GLI191253 | Book | ||||
GLI191253 | |||||||||
| |||||||||
7:10 AMNew York, NY | 6h15m | 1:25 PMHarrisburg, PA | ![]() | GLI191353 | Book | ||||
GLI191353 | |||||||||
| |||||||||
4:00 PMNew York, NY | 5h40m | 9:40 PMHarrisburg, PA | ![]() | GLI191053 | Book | ||||
GLI191053 | |||||||||
| |||||||||
5:20 PMNew York, NY | 3h30m | 8:50 PMHarrisburg, PA | ![]() | GRW453 | Book | ||||
GRW453 | |||||||||
| |||||||||
6:20 PMNew York, NY | 3h30m | 9:50 PMHarrisburg, PA | ![]() | GRW653 | Book | ||||
GRW653 | |||||||||
|
OperatorRating | Bus IDFeatures | ||||||||
---|---|---|---|---|---|---|---|---|---|
3:15 AMNew York, NY | 4h25m | 7:40 AMHarrisburg, PA | ![]() | GLI190953 | Book | ||||
GLI190953 | |||||||||
| |||||||||
6:05 AMNew York, NY | 4h25m | 10:30 AMHarrisburg, PA | ![]() | GLI191253 | Book | ||||
GLI191253 | |||||||||
| |||||||||
7:10 AMNew York, NY | 6h15m | 1:25 PMHarrisburg, PA | ![]() | GLI191353 | Book | ||||
GLI191353 | |||||||||
| |||||||||
8:00 AMNew York, NY | 5h25m | 1:25 PMHarrisburg, PA | ![]() | GLI84953 | Book | ||||
GLI84953 | |||||||||
Note: This is not a direct bus service. There will be a transfer at Philadelphia, PA with a layover of 45 minutes, Please see details in e-ticket after purchase. | |||||||||
4:00 PMNew York, NY | 5h40m | 9:40 PMHarrisburg, PA | ![]() | GLI191053 | Book | ||||
GLI191053 | |||||||||
| |||||||||
6:20 PMNew York, NY | 3h30m | 9:50 PMHarrisburg, PA | ![]() | GRW653 | Book | ||||
GRW653 | |||||||||
|
Find bus tickets to Harrisburg, PA from New York, NY and compare bus schedules, fares among different bus companies. GotoBus provides a fast, easy and secure booking system to help you find Harrisburg, PA bus tickets from New York, NY that fit your budget.
Trip Duration: The shortest bus trip from New York, NY to Harrisburg, PA usually takes 3h30m.
Price Range: Bus tickets prices from New York, NY to Harrisburg, PA cost started from $30.
Departure Times: You can board the New York, NY to Harrisburg, PA bus as early as 3:15am or as late as 6:20pm.
Bus Operators: GotoBus partners with the top bus operators, such as Greyhound, Great Wall, and service providers to ensure that we always offer you the most affordable prices and convenient schedules for New York, NY to Harrisburg, PA bus tickets.