| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
5:00PM 103 Canal St -- New York, NY | 15h | 8:00AM 3146 Chamblee Dunwoody Rd | ![]() | WDT01694 | Book | |||
| ||||||||
| ||||||||
5:00PM 28 Allen St -- New York, NY | 15h15m | 8:15AM Chamblee, GA - 3240 Shallowford Rd | ![]() | PDR01546 | Book | |||
| ||||||||
| ||||||||
5:00PM 28 Allen St -- New York, NY | 15h30m | 8:30AM 211 Peachtree St SW - Atlanta | ![]() | PDR01546 | Book | |||
| ||||||||
| ||||||||
7:30PM 28 Allen St -- New York, NY | 15h45m | 11:15AM Chamblee, GA - 3240 Shallowford Rd | ![]() | PDR01444 | Book | |||
| ||||||||
| ||||||||
7:30PM 28 Allen St -- New York, NY | 16h | 11:30AM 211 Peachtree St SW - Atlanta | ![]() | PDR01444 | Book | |||
| ||||||||
| ||||||||
8:00PM 103 Canal St -- New York, NY | 15h | 11:00AM 3146 Chamblee Dunwoody Rd | ![]() | WDT01695 | Book | |||
| ||||||||
| ||||||||
10:00PM 103 Canal St -- New York, NY | 15h | 1:00PM 3146 Chamblee Dunwoody Rd | ![]() | WDT01696 | Book | |||
| ||||||||
| ||||||||
10:00PM 28 Allen St -- New York, NY | 15h35m | 1:35PM Chamblee, GA - 3240 Shallowford Rd | ![]() | PDR01539 | Book | |||
| ||||||||
| ||||||||
10:00PM 28 Allen St -- New York, NY | 15h50m | 1:50PM 211 Peachtree St SW - Atlanta | ![]() | PDR01539 | Book | |||
| ||||||||
|
$70
15h
05:00 PM
10:00 PM
873 miles
3
Albany to New York bus | 2h | $13+ |
Baltimore to New York bus | 2h55m | $20+ |
Wilmington to New York bus | 1h55m | $25+ |
Philadelphia to New York bus | 1h25m | $7+ |
Virginia Beach to New York bus | 6h25m | $40+ |
Atlanta to New York bus | 15h15m | $70+ |
Atlanta to Richmond bus | 9h | $70+ |
Atlanta to Baltimore bus | 11h30m | $70+ |
Atlanta to Charlotte bus | 3h30m | $30+ |
Atlanta to Washington DC bus | 10h45m | $70+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)