| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:30AM 426 11th Ave, New York, NY | 2h10m | 10:40AM 110 North 6th Street, Allentown, PA [Allentown - Wescosville] | | OBI340430 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 426 11th Ave, New York, NY | 2h20m | 10:50AM Dorney Park, PA | | OBI340430 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 426 11th Ave, New York, NY | 2h25m | 10:55AM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | | OBI340430 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 426 11th Ave, New York, NY | 1h50m | 12:20PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | | OBI296997 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 426 11th Ave, New York, NY | 2h5m | 4:35PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | | OBI297146 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 426 11th Ave, New York, NY | 2h25m | 7:25PM 110 North 6th Street, Allentown, PA [Allentown - Wescosville] | | OBI340511 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 426 11th Ave, New York, NY | 2h35m | 7:35PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | | OBI340511 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 426 11th Ave, New York, NY | 1h50m | 10:20PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | | OBI297432 | Book | |||
| ||||||||
| | |||||||
$20
1h50m
08:30 AM
08:30 PM
91 miles
1
| Boston to New York bus | 3h48m | $17+ |
| Washington DC to New York bus | 3h50m | $16+ |
| Norfolk to New York bus | 6h19m | $40+ |
| Virginia Beach to New York bus | 6h19m | $40+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Allentown to New York bus | 2h10m | $20+ |
| Allentown to Philadelphia bus | 1h30m | $15+ |
| Allentown to Pittsburgh bus | 5h10m | $90+ |
| Allentown to Lafayette bus | 11h1m | $190+ |
| Allentown to Harrisonburg bus | 4h20m | $90+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)