| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:15AM 2475 E. Florence Ave. | 3h45m | 9:00AM 2745 Otay Pacific Drive - San Diego, CA | | PCS00340 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2475 E. Florence Ave. | 3h30m | 11:00AM 2745 Otay Pacific Drive - San Diego, CA | | PCS00342 | Book | |||
| ||||||||
| | |||||||
| 9:30AM 2475 E. Florence Ave. | 3h30m | 1:00PM 2745 Otay Pacific Drive - San Diego, CA | | PCS00344 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 2475 E. Florence Ave. | 3h30m | 3:00PM 2745 Otay Pacific Drive - San Diego, CA | | PCS00346 | Book | |||
| ||||||||
| | |||||||
| 1:30PM 2475 E. Florence Ave. | 3h30m | 5:00PM 2745 Otay Pacific Drive - San Diego, CA | | PCS00348 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 2475 E. Florence Ave. | 3h30m | 7:30PM 2745 Otay Pacific Drive - San Diego, CA | | PCS00350 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 2475 E. Florence Ave. | 3h30m | 9:30PM 2745 Otay Pacific Drive - San Diego, CA | | PCS00353 | Book | |||
| ||||||||
| | |||||||
| 8:00PM 2475 E. Florence Ave. | 3h30m | 11:30PM 2745 Otay Pacific Drive - San Diego, CA | | PCS00355 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)