| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
1:30PM 2500 E. Florence Ave. Huntington Park, CA 90255 | 30m | 2:00PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3105566 | Book | |||
| ||||||||
| | |||||||
1:45PM 2500 E. Florence Ave. Huntington Park, CA 90255 | 30m | 2:15PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3111413 | Book | |||
| ||||||||
| | |||||||
2:00PM 2500 E. Florence Ave. Huntington Park, CA 90255 | 30m | 2:30PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3110875 | Book | |||
| ||||||||
| | |||||||
5:00PM 2500 E. Florence Ave. Huntington Park, CA 90255 | 30m | 5:30PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3112002 | Book | |||
| ||||||||
| | |||||||
11:00PM 2500 E. Florence Ave. Huntington Park, CA 90255 | 30m | 11:30PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3105538 | Book | |||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)