| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:15AM 3446 Hillsborough Rd, Durham, NC 27705 | 1h | 7:15AM 3900 W Gate City Blvd, Greensboro, NC 27407 | | CHR02014 | Book | |||
| ||||||||
| | |||||||
$15.50
1h
06:15 AM
06:15 AM
50 miles
1
| New York to Durham bus | 8h45m | $48+ |
| Washington DC to Durham bus | 4h45m | $50+ |
| Baltimore to Durham bus | 5h30m | $50+ |
| Colonial Heights to Durham bus | 2h45m | $15.50+ |
| Charlotte to Durham bus | 2h30m | $15+ |
| Greensboro to New York bus | 10h45m | $50+ |
| Greensboro to Washington DC bus | 6h30m | $41.50+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Greensboro to Charlotte bus | 2h30m | $15.50+ |
| Greensboro to Richmond bus | 4h45m | $35+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)