| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:15AM 601 W. Ball Rd. | 2h15m | 8:30AM San Ysidro - 5922 Rail Ct. | | PCS00340 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 601 W. Ball Rd. | 2h | 10:30AM San Ysidro - 5922 Rail Ct. | | PCS00342 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 601 W. Ball Rd. | 2h | 12:30PM San Ysidro - 5922 Rail Ct. | | PCS00344 | Book | |||
| ||||||||
| | |||||||
| 12:30PM 601 W. Ball Rd. | 2h | 2:30PM San Ysidro - 5922 Rail Ct. | | PCS00346 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 601 W. Ball Rd. | 2h | 4:30PM San Ysidro - 5922 Rail Ct. | | PCS00348 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 601 W. Ball Rd. | 2h | 7:00PM San Ysidro - 5922 Rail Ct. | | PCS00350 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 601 W. Ball Rd. | 2h | 9:00PM San Ysidro - 5922 Rail Ct. | | PCS00353 | Book | |||
| ||||||||
| | |||||||
| 9:00PM 601 W. Ball Rd. | 2h | 11:00PM San Ysidro - 5922 Rail Ct. | | PCS00355 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)