| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:15AM 601 W. Ball Rd. | 2h45m | 9:00AM 2745 Otay Pacific Drive - San Diego, CA | PCS00340 | Book | ||||
| ||||||||
| | |||||||
8:30AM 601 W. Ball Rd. | 2h30m | 11:00AM 2745 Otay Pacific Drive - San Diego, CA | PCS00342 | Book | ||||
| ||||||||
| | |||||||
10:30AM 601 W. Ball Rd. | 2h30m | 1:00PM 2745 Otay Pacific Drive - San Diego, CA | PCS00344 | Book | ||||
| ||||||||
| | |||||||
12:30PM 601 W. Ball Rd. | 2h30m | 3:00PM 2745 Otay Pacific Drive - San Diego, CA | PCS00346 | Book | ||||
| ||||||||
| | |||||||
2:30PM 601 W. Ball Rd. | 2h30m | 5:00PM 2745 Otay Pacific Drive - San Diego, CA | PCS00348 | Book | ||||
| ||||||||
| | |||||||
5:00PM 601 W. Ball Rd. | 2h30m | 7:30PM 2745 Otay Pacific Drive - San Diego, CA | PCS00350 | Book | ||||
| ||||||||
| | |||||||
7:00PM 601 W. Ball Rd. | 2h30m | 9:30PM 2745 Otay Pacific Drive - San Diego, CA | PCS00353 | Book | ||||
| ||||||||
| | |||||||
9:00PM 601 W. Ball Rd. | 2h30m | 11:30PM 2745 Otay Pacific Drive - San Diego, CA | PCS00355 | Book | ||||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)