| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 1:20PM Collins Circle, SUNY Albany, Albany, NY | 4h15m | 5:35PM 130 E. Seneca Street, Ithaca, NY | | OBI339864 | Book | |||
| ||||||||
| | |||||||
$65
4h15m
01:19 PM
05:19 PM
140 miles
1
| New York to Albany bus | 2h40m | $14+ |
| Brooklyn to Albany bus | 3h10m | $30+ |
| Harriman to Albany bus | 2h | $45+ |
| Ithaca to Albany bus | 4h15m | $60+ |
| Newton to Albany bus | 3h5m | $70+ |
| Ithaca to New York bus | 4h10m | $10+ |
| Ithaca to Newark Liberty International Airport - EWR bus | 4h20m | $82+ |
| Ithaca to Syracuse bus | 1h20m | $30+ |
| Ithaca to Syracuse Hancock International Airport - SYR bus | 1h45m | $38+ |
| Ithaca to Binghamton bus | 1h10m | $8+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)