| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 5:20AM 3190 PA-940, Mount Pocono, PA | | OBI311630 | Book | |||
| ||||||||
| | |||||||
| 3:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 5:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI311630 | Book | |||
| ||||||||
| | |||||||
| 5:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 7:20AM 3190 PA-940, Mount Pocono, PA | | OBI311785 | Book | |||
| ||||||||
| | |||||||
| 5:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 7:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI311785 | Book | |||
| ||||||||
| | |||||||
| 7:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 9:20AM 3190 PA-940, Mount Pocono, PA | | OBI311940 | Book | |||
| ||||||||
| | |||||||
| 7:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 9:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI311940 | Book | |||
| ||||||||
| | |||||||
| 9:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 11:20AM 3190 PA-940, Mount Pocono, PA | | OBI312250 | Book | |||
| ||||||||
| | |||||||
| 9:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 11:30AM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI312250 | Book | |||
| ||||||||
| | |||||||
| 11:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 1:20PM 3190 PA-940, Mount Pocono, PA | | OBI312560 | Book | |||
| ||||||||
| | |||||||
| 11:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 1:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI312560 | Book | |||
| ||||||||
| | |||||||
| 1:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 3:20PM 3190 PA-940, Mount Pocono, PA | | OBI312870 | Book | |||
| ||||||||
| | |||||||
| 1:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 3:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI312870 | Book | |||
| ||||||||
| | |||||||
| 3:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 5:20PM 3190 PA-940, Mount Pocono, PA | | OBI313180 | Book | |||
| ||||||||
| | |||||||
| 3:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 5:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI313180 | Book | |||
| ||||||||
| | |||||||
| 5:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 2h5m | 7:20PM 3190 PA-940, Mount Pocono, PA | | OBI313490 | Book | |||
| ||||||||
| | |||||||
| 5:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 2h15m | 7:30PM 250 Kalahari Blvd, Pocono Manor, PA 18349 [Mount Pocono] | | OBI313490 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)