| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 1h55m | 5:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | | OBI311523 | Book | |||
| ||||||||
| | |||||||
| 5:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 1h55m | 7:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | | OBI311678 | Book | |||
| ||||||||
| | |||||||
| 7:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 1h55m | 9:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | | OBI311833 | Book | |||
| ||||||||
| | |||||||
| 9:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 1h55m | 11:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | | OBI312143 | Book | |||
| ||||||||
| | |||||||
| 11:15AM 46 Public Square, Wilkes-Barre, PA 18701 | 1h55m | 1:10PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | | OBI312453 | Book | |||
| ||||||||
| | |||||||
| 1:15PM 46 Public Square, Wilkes-Barre, PA 18701 | 1h55m | 3:10PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | | OBI312763 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)