| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 10:30AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 1h30m | 12:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI311988 | Book | |||
| ||||||||
| | |||||||
| 12:30PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 1h30m | 2:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312298 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 1h30m | 6:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312918 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 1h30m | 8:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313228 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 1h30m | 10:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313538 | Book | |||
| ||||||||
| | |||||||
| 10:30PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 1h30m | 12:00AM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313693 | Book | |||
| ||||||||
| | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)