| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
9:20AM 222 Waverly Ave, Syracuse, NY | 20m | 9:40AM SYR Airport Terminal A - Syracuse Airport, NY | ![]() | OBI116058 | Book | |||
| ||||||||
| | |||||||
11:20AM 222 Waverly Ave, Syracuse, NY | 25m | 11:45AM SYR Airport Terminal A - Syracuse Airport, NY | ![]() | OBI118903 | Book | |||
| ||||||||
| | |||||||
11:30AM Cold Stone, 9655 Carousel Ctr, Syracuse, NY 13290 | 15m | 11:45AM SYR Airport Terminal A - Syracuse Airport, NY | ![]() | OBI118903 | Book | |||
| ||||||||
| | |||||||
1:50PM 222 Waverly Ave, Syracuse, NY | 25m | 2:15PM SYR Airport Terminal A - Syracuse Airport, NY | ![]() | OBI119104 | Book | |||
| ||||||||
| | |||||||
2:00PM Cold Stone, 9655 Carousel Ctr, Syracuse, NY 13290 | 15m | 2:15PM SYR Airport Terminal A - Syracuse Airport, NY | ![]() | OBI119104 | Book | |||
| ||||||||
| | |||||||
6:15PM 222 Waverly Ave, Syracuse, NY | 20m | 6:35PM SYR Airport Terminal A - Syracuse Airport, NY | ![]() | OBI119689 | Book | |||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)