'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
10:15AM 59th Avenue between Queens Blvd & 92nd Street - Queens, NY | 3h35m | 1:50PM Caesars Casino - 2100 Pacific Ave, Atlantic City, New Jersey 08401 | ![]() | OBI252796 | Book | |||
| ||||||||
| | |||||||
10:15AM 59th Avenue between Queens Blvd & 92nd Street - Queens, NY | 3h45m | 2:00PM Resorts Casino - 136 South Pennsylvania Avenue, Atlantic City, NJ | ![]() | OBI252796 | Book | |||
| ||||||||
| | |||||||
10:15AM 59th Avenue between Queens Blvd & 92nd Street - Queens, NY | 3h55m | 2:10PM Tropicana Casino - 99 South Morris Avenue, Atlantic City, NJ | ![]() | OBI252796 | Book | |||
| ||||||||
| |
$35
3h35m
10:15 AM
10:15 AM
99 miles
1
St. Petersburg to Queens bus | 1d12h45m | $119+ |
Atlantic City to New York bus | 2h30m | $19+ |
Atlantic City to Galloway bus | 35m | $25+ |
Atlantic City to St. Petersburg bus | 1d13h20m | $182+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)