| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:15AM 601 W Girard Ave, Philadelphia, PA 19123 | 2h | 5:15AM 127 E Broadway - New York, NY | | CHR01988 | Book | |||
| ||||||||
| | |||||||
| 6:30AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 8:30AM 426 11th Ave, New York, NY | | OBI296502 | Book | |||
| ||||||||
| | |||||||
| 7:00AM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 8:30AM 426 11th Ave, New York, NY | | OBI296502 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 10:00AM 127 E Broadway - New York, NY | | CWT00626 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 10:00AM 426 11th Ave, New York, NY | | OBI280247 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 2399 Cottman Ave - Philadelphia, PA | 2h | 10:00AM 127 E Broadway - New York, NY | | CWT00626 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 10:00AM 426 11th Ave, New York, NY | | OBI280247 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 722 Adams Ave - Philadelphia, PA | 2h | 10:30AM 717 60th St - Brooklyn, NY | | CWT00627 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 11:00AM 127 E Broadway - New York, NY | | CWT00627 | Book | |||
| ||||||||
| | |||||||
| 9:00AM 2399 Cottman Ave - Philadelphia, PA | 1h30m | 10:30AM 717 60th St - Brooklyn, NY | | CWT00627 | Book | |||
| ||||||||
| | |||||||
| 9:00AM 2399 Cottman Ave - Philadelphia, PA | 2h | 11:00AM 127 E Broadway - New York, NY | | CWT00627 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 108 Spring Garden St - Philadelphia, PA | 2h | 12:30PM Midtown - 400 8th Ave | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 108 Spring Garden St - Philadelphia, PA | 2h30m | 1:00PM 152 East Broadway - New York, NY | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h10m | 1:10PM 426 11th Ave, New York, NY | | OBI280017 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h10m | 4:40PM 426 11th Ave, New York, NY | | OBI280377 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 722 Adams Ave - Philadelphia, PA | 2h30m | 5:00PM 127 E Broadway - New York, NY | | CWT00629 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h40m | 4:40PM 426 11th Ave, New York, NY | | OBI280377 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 2399 Cottman Ave - Philadelphia, PA | 2h | 5:00PM 127 E Broadway - New York, NY | | CWT00629 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 6:00PM 426 11th Ave, New York, NY | | OBI280833 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 6:00PM 426 11th Ave, New York, NY | | OBI280833 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h10m | 8:10PM 426 11th Ave, New York, NY | | OBI280160 | Book | |||
| ||||||||
| | |||||||
| 8:00PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 10:00PM 426 11th Ave, New York, NY | | OBI289815 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 10:00PM 426 11th Ave, New York, NY | | OBI289815 | Book | |||
| ||||||||
| | |||||||
| 8:35PM 108 Spring Garden St - Philadelphia, PA | 1h25m | 10:00PM Midtown - 400 8th Ave | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 8:35PM 108 Spring Garden St - Philadelphia, PA | 1h45m | 10:20PM 152 East Broadway - New York, NY | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 9:30PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 11:30PM 426 11th Ave, New York, NY | | OBI280933 | Book | |||
| ||||||||
| | |||||||
| 10:00PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 11:30PM 426 11th Ave, New York, NY | | OBI280933 | Book | |||
| ||||||||
| | |||||||
$8.50
1h20m
03:15 AM
11:30 PM
97 miles
4
| New York to Philadelphia bus | 1h20m | $8.50+ |
| Virginia Beach to Philadelphia bus | 4h15m | $25+ |
| Norfolk to Philadelphia bus | 4h30m | $25+ |
| Fredericksburg to Philadelphia bus | 4h15m | $30+ |
| Harrisburg to Philadelphia bus | 2h15m | $10+ |
| New York to Boston bus | 3h58m | $15+ |
| New York to Virginia Beach bus | 6h30m | $25+ |
| New York to Norfolk bus | 6h30m | $25+ |
| New York to Baltimore bus | 3h15m | $17+ |
| New York to Washington DC bus | 4h | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)