| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 6:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI356937 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 8:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI357253 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 10:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI357569 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 12:00AM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI357727 | Book | |||
| ||||||||
| | ||||||||
| 10:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 2:00AM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI357885 | Book | |||
| ||||||||
| | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)