| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:30AM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 12:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312095 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 2:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312405 | Book | |||
| ||||||||
| | |||||||
| 12:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 4:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312715 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 6:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313025 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 8:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313335 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 10:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313645 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 12:00AM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313800 | Book | |||
| ||||||||
| | ||||||||
| 10:30PM 1212 Madison Ave, Paterson, NJ 07503 | 3h30m | 2:00AM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313955 | Book | |||
| ||||||||
| | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)