| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h20m | 3:50PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI312999 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h20m | 5:50PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI313309 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h20m | 7:50PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI313619 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h20m | 9:50PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI313774 | Book | |||
| ||||||||
| | |||||||
| 10:30PM 1212 Madison Ave, Paterson, NJ 07503 | 1h20m | 11:50PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI313929 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)