OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:00 PMOrlando - 6875 Sand Lake Rd | 4h10m | 9:10 PMMIA Airport - Terminal H | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
5:00 PMOrlando - 6875 Sand Lake Rd | 4h45m | 9:45 PMMiami Bayside - 401 Biscayne Blvd | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
5:45 PMKissimmee - 1387 E Osceola Pkwy | 3h25m | 9:10 PMMIA Airport - Terminal H | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | $14.50 | ||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | $19.50 | ||||||
| ||||||||
5:45 PMKissimmee - 1387 E Osceola Pkwy | 4h | 9:45 PMMiami Bayside - 401 Biscayne Blvd | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
6:00 AMOrlando, FL | 2h55m | 8:55 AMPort St. Lucie, FL | ![]() | STO3367 | Book | |||
| ||||||||
| ||||||||
7:00 AMOrlando, FL | 3h45m | 9:45 AMLake Worth, FL | ![]() | STO393 | Book | |||
| ||||||||
| ||||||||
7:00 AM3718 LB McLeod Road - Orlando, FL | 5h15m | 12:15 PMMIA Airport 2nd Level, Miami, FL | ![]() | JEX00671 | Book | |||
| ||||||||
| ||||||||
8:00 AM7825 Universal Blvd. - Orlando, FL | 4h | 12:00 PMMiami International Airport - Terminal J | ![]() | PCL00182 | Book | |||
| ||||||||
| ||||||||
10:30 AM3718 LB McLeod Road - Orlando, FL | 5h10m | 3:40 PMMIA Airport 2nd Level, Miami, FL | ![]() | JEX00664 | Book | |||
| ||||||||
| ||||||||
11:00 AMOrlando, FL | 2h40m | 1:40 PMPort St. Lucie, FL | ![]() | STO3467 | Book | |||
| ||||||||
| ||||||||
11:00 AMOrlando - 6875 Sand Lake Rd | 4h20m | 3:20 PMMIA Airport - Terminal H | ![]() | CHR00375 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:00 AMOrlando - 6875 Sand Lake Rd | 5h | 4:00 PMMiami Bayside - 401 Biscayne Blvd | ![]() | CHR00375 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:35 AMKissimmee - 1387 E Osceola Pkwy | 3h45m | 3:20 PMMIA Airport - Terminal H | ![]() | CHR00375 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:35 AMKissimmee - 1387 E Osceola Pkwy | 4h25m | 4:00 PMMiami Bayside - 401 Biscayne Blvd | ![]() | CHR00375 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:45 AMOrlando, FL | 3h45m | 2:30 PMLake Worth, FL | ![]() | STO593 | Book | |||
| ||||||||
| ||||||||
1:00 PM7825 Universal Blvd. - Orlando, FL | 4h15m | 5:15 PMMiami International Airport - Terminal J | ![]() | PCL00183 | Book | |||
| ||||||||
| ||||||||
5:00 PMOrlando - 6875 Sand Lake Rd | 4h10m | 9:10 PMMIA Airport - Terminal H | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
5:00 PMOrlando - 6875 Sand Lake Rd | 4h45m | 9:45 PMMiami Bayside - 401 Biscayne Blvd | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
5:45 PMKissimmee - 1387 E Osceola Pkwy | 3h25m | 9:10 PMMIA Airport - Terminal H | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | $11.00 | ||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | $16.00 | ||||||
| ||||||||
5:45 PMKissimmee - 1387 E Osceola Pkwy | 4h | 9:45 PMMiami Bayside - 401 Biscayne Blvd | ![]() | CHR00376 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
7:00 PM3718 LB McLeod Road - Orlando, FL | 5h40m | 12:40 AMClarion Ex-Comfort Inn MIA - Miami | ![]() | JEX00669 | Book | |||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$9
3h25m
07:15 AM
07:15 PM
201 miles
3
Miami to Orlando bus | 1h15m | $11+ |
Miami International Airport - MIA to Orlando bus | 2h49m | $9+ |
Fort Lauderdale to Orlando bus | 1h15m | $11+ |
Hollywood to Orlando bus | 2h49m | $11+ |
Fort Lauderdale International Airport to Orlando bus | 2h49m | $11+ |