| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 9:45AM 130 E. Seneca Street, Ithaca, NY | 1h20m | 11:05AM 200 Waverly Ave, Syracuse, NY | | OBI258269 | Book | |||
| ||||||||
| | |||||||
| 9:45AM 130 E. Seneca Street, Ithaca, NY | 1h30m | 11:15AM Cold Stone, 9655 Carousel Ctr, Syracuse, NY 13290 | | OBI258269 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 130 E. Seneca Street, Ithaca, NY | 1h20m | 2:20PM 200 Waverly Ave, Syracuse, NY | | OBI258140 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 130 E. Seneca Street, Ithaca, NY | 1h20m | 5:20PM 200 Waverly Ave, Syracuse, NY | | OBI265669 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 130 E. Seneca Street, Ithaca, NY | 1h35m | 5:35PM Cold Stone, 9655 Carousel Ctr, Syracuse, NY 13290 | | OBI265669 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)