| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 35m | 6:45AM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI314003 | Book | |||
| ||||||||
| | |||||||
| 8:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 35m | 8:45AM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI314029 | Book | |||
| ||||||||
| | |||||||
| 10:10AM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 35m | 10:45AM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI314055 | Book | |||
| ||||||||
| | |||||||
| 12:10PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 35m | 12:45PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI314107 | Book | |||
| ||||||||
| | |||||||
| 5:10PM 17 Main St, Gouldsboro, PA [Gouldsboro - Poconos] | 35m | 5:45PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI314237 | Book | |||
| ||||||||
| | |||||||
| 7:10PM 17 Main Street, Gouldsboro, PA [Gouldsboro - Poconos] | 35m | 7:45PM 350 Prospect St, East Stroudsburg, PA 18301 | | OBI314263 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)