| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 9:50AM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 12:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312095 | Book | |||
| ||||||||
| | |||||||
| 11:50AM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 2:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312405 | Book | |||
| ||||||||
| | |||||||
| 1:50PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 4:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI312715 | Book | |||
| ||||||||
| | |||||||
| 3:50PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 6:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313025 | Book | |||
| ||||||||
| | |||||||
| 5:50PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 8:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313335 | Book | |||
| ||||||||
| | |||||||
| 7:50PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 10:00PM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313645 | Book | |||
| ||||||||
| | |||||||
| 9:50PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h10m | 12:00AM 46 Public Square, Wilkes-Barre, PA 18701 | | OBI313800 | Book | |||
| ||||||||
| | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)