| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
9:35AM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 11:40AM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI253348 | Book | |||
| ||||||||
| | |||||||
11:35AM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 1:40PM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI254534 | Book | |||
| ||||||||
| | |||||||
1:35PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 3:40PM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI254651 | Book | |||
| ||||||||
| | |||||||
3:35PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 5:40PM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI253532 | Book | |||
| ||||||||
| | |||||||
5:35PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 7:40PM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI254768 | Book | |||
| ||||||||
| | |||||||
7:35PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 9:40PM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI254885 | Book | |||
| ||||||||
| | |||||||
9:35PM 350 Prospect St, East Stroudsburg, PA 18301 | 2h5m | 11:40PM 46 Public Square, Wilkes-Barre, PA 18701 | ![]() | OBI255002 | Book | |||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)