| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:45AM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 8:30AM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314003 | Book | |||
| ||||||||
| | |||||||
| 8:45AM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 10:30AM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314029 | Book | |||
| ||||||||
| | |||||||
| 10:45AM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 12:30PM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314055 | Book | |||
| ||||||||
| | |||||||
| 12:45PM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 2:30PM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314107 | Book | |||
| ||||||||
| | |||||||
| 3:45PM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 5:30PM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314185 | Book | |||
| ||||||||
| | |||||||
| 5:45PM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 7:30PM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314237 | Book | |||
| ||||||||
| | |||||||
| 7:45PM 350 Prospect St, East Stroudsburg, PA 18301 | 1h45m | 9:30PM From I-95 Eastbound, towards GWB upper level, exit 73, Fort Lee, NJ | | OBI314263 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)