| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 9:30AM Terminal A Arrivals, Newark Liberty International Airport, NJ | 3h40m | 1:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI308890 | Book | |||
| ||||||||
| | |||||||
| 9:32AM Terminal B Arrivals, Newark Liberty International Airport, NJ | 3h38m | 1:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI308890 | Book | |||
| ||||||||
| | |||||||
| 9:34AM Terminal C Arrivals, Newark Liberty International Airport, NJ | 3h36m | 1:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI308890 | Book | |||
| ||||||||
| | |||||||
| 1:30PM Terminal A Arrivals, Newark Liberty International Airport, NJ | 3h40m | 5:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI309433 | Book | |||
| ||||||||
| | |||||||
| 1:32PM Terminal B Arrivals, Newark Liberty International Airport, NJ | 3h38m | 5:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI309433 | Book | |||
| ||||||||
| | |||||||
| 1:34PM Terminal C Arrivals, Newark Liberty International Airport, NJ | 3h36m | 5:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI309433 | Book | |||
| ||||||||
| | |||||||
| 4:30PM Terminal A Arrivals, Newark Liberty International Airport, NJ | 4h40m | 9:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI310339 | Book | |||
| ||||||||
| | |||||||
| 4:32PM Terminal B Arrivals, Newark Liberty International Airport, NJ | 4h38m | 9:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI310339 | Book | |||
| ||||||||
| | |||||||
| 4:34PM Terminal C Arrivals, Newark Liberty International Airport, NJ | 4h36m | 9:10PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI310339 | Book | |||
| ||||||||
| | |||||||
| 7:15PM Terminal A Arrivals, Newark Liberty International Airport, NJ | 3h40m | 10:55PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI311063 | Book | |||
| ||||||||
| | |||||||
| 7:18PM Terminal B Arrivals, Newark Liberty International Airport, NJ | 3h37m | 10:55PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI311063 | Book | |||
| ||||||||
| | |||||||
| 7:20PM Terminal C Arrivals, Newark Liberty International Airport, NJ | 3h35m | 10:55PM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI311063 | Book | |||
| ||||||||
| | |||||||
| 8:50PM Terminal A Arrivals, Newark Liberty International Airport, NJ | 4h50m | 1:40AM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI311425 | Book | |||
| ||||||||
| | ||||||||
| 8:52PM Terminal B Arrivals, Newark Liberty International Airport, NJ | 4h48m | 1:40AM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI311425 | Book | |||
| ||||||||
| | ||||||||
| 8:54PM Terminal C Arrivals, Newark Liberty International Airport, NJ | 4h46m | 1:40AM 127 S Gulph Rd, King of Prussia, PA 19406, USA | | OBI311425 | Book | |||
| ||||||||
| | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)