OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
6:30 AM340 Biscayne Boulevard - Miami, FL | 2h30m | 9:00 AMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00239 | Book | |||
| ||||||||
| ||||||||
6:45 AMRegency Hotel near MIA Airport - Miami, FL | 2h15m | 9:00 AMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00239 | Book | |||
| ||||||||
| ||||||||
12:00 PMRegency Hotel near MIA Airport - Miami, FL | 2h45m | 2:45 PMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00408 | Book | |||
| ||||||||
| ||||||||
12:15 PM340 Biscayne Boulevard - Miami, FL | 2h30m | 2:45 PMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00408 | Book | |||
| ||||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
6:30 AM340 Biscayne Boulevard - Miami, FL | 2h30m | 9:00 AMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00239 | Book | |||
| ||||||||
| ||||||||
6:45 AMRegency Hotel near MIA Airport - Miami, FL | 2h15m | 9:00 AMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00239 | Book | |||
| ||||||||
| ||||||||
12:00 PMRegency Hotel near MIA Airport - Miami, FL | 2h45m | 2:45 PMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00408 | Book | |||
| ||||||||
| ||||||||
12:15 PM340 Biscayne Boulevard - Miami, FL | 2h30m | 2:45 PMMcDonald's, 27998 Oakland Dr - Bonita Springs, FL | ![]() | JVX00408 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$49
2h15m
06:30 AM
12:15 PM
134 miles
1
Orlando to Miami bus | 2h19m | $9+ |
Kissimmee to Miami bus | 2h19m | $9+ |
Port St. Lucie to Miami bus | 2h15m | $20+ |
Fort Pierce to Miami bus | 2h | $20+ |
Universal Studio Orlando Resort to Miami bus | 2h19m | $37+ |
Bonita Springs to Orlando bus | 4h30m | $49+ |
Bonita Springs to Miami bus | 2h30m | $49+ |
Bonita Springs to Naples bus | 15m | $49+ |
Bonita Springs to Hollywood bus | 2h | $49+ |
Bonita Springs to Fort Lauderdale bus | 1h45m | $49+ |