| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:58PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h2m | 4:00PM Petro Canada - 1380 Wellington Rd, London, ON N6E 1M3, Canada | | OBI354746 | Book | |||
| ||||||||
| | |||||||
| 2:58PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h17m | 4:15PM 236 - York Street, London, Ontario, Canada | | OBI354746 | Book | |||
| ||||||||
| | |||||||
| 2:58PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h32m | 4:30PM 1999 University Dr, London, ON N6A 2L9, Canada | | OBI354746 | Book | |||
| ||||||||
| | |||||||
| 6:55PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h10m | 8:05PM 1999 University Dr, London, ON N6A 2L9, Canada | | OBI320965 | Book | |||
| ||||||||
| | |||||||
| 6:55PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h22m | 8:17PM 236 - York Street, London, Ontario, Canada | | OBI320965 | Book | |||
| ||||||||
| | |||||||
| 6:55PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h35m | 8:30PM Petro Canada - 1380 Wellington Rd, London, ON N6E 1M3, Canada | | OBI320965 | Book | |||
| ||||||||
| | |||||||
| 10:10PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 55m | 11:05PM Petro Canada - 1380 Wellington Rd, London, ON N6E 1M3, Canada | | OBI322060 | Book | |||
| ||||||||
| | |||||||
| 10:10PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h2m | 11:12PM LTC Bus Stop #1931 Wellington at Commissioners NB, London, ON | | OBI322060 | Book | |||
| ||||||||
| | |||||||
| 10:10PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h10m | 11:20PM 236 - York Street, London, Ontario, Canada | | OBI322060 | Book | |||
| ||||||||
| | |||||||
| 10:10PM Park & Ride on Sportsworld Crossing Road - Kitchener, ON | 1h20m | 11:30PM 1999 University Dr, London, ON N6A 2L9, Canada | | OBI322060 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)