| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:15PM 10142 Philips Highway - Jacksonville, FL | 17h25m | 9:40AM 28 Allen St -- New York, NY | ![]() | PDR01461 | Book | |||
| ||||||||
| ||||||||
5:50PM 10420 Philips Hwy, Jacksonville, FL | 17h10m | 11:00AM 95 Canal St - New York, NY | ![]() | SLE01004 | Book | |||
| ||||||||
| ||||||||
6:25PM 570 Busch Drive - Jacksonville, FL | 16h35m | 11:00AM 95 Canal St - New York, NY | ![]() | SLE01004 | Book | |||
| ||||||||
|
$100
16h34m
08:15 AM
09:25 PM
939 miles
3
New York to Jacksonville bus | 16h45m | $100+ |
Fayetteville to Jacksonville bus | 7h | $55+ |
Rochester to Jacksonville bus | 1d8h50m | $127+ |
Charlotte to Jacksonville bus | 8h35m | $72+ |
Macon to Jacksonville bus | 5h5m | $37+ |
New York to Albany bus | 2h10m | $9+ |
New York to Virginia Beach bus | 6h30m | $39+ |
New York to Philadelphia bus | 1h | $5+ |
New York to Baltimore bus | 3h | $20+ |
New York to Wilmington bus | 2h19m | $22+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)