| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:00AM Gold Coast Airport (OOL) | 1h50m | 9:50AM Byron Bay Bus Interchange (Butler Street) | | BBEACT110 | Book | |||
| ||||||||
| | |||||||
| 9:30AM Surfers Paradise | 2h35m | 12:05PM Byron Bay Bus Interchange (Butler Street) | | BBEACT1 | Book | |||
| ||||||||
| | |||||||
| 9:37AM Broadbeach North Bus Stop | 2h28m | 12:05PM Byron Bay Bus Interchange (Butler Street) | | BBEACT1 | Book | |||
| ||||||||
| | |||||||
| 9:55AM Varsity Lakes Station [Brisbane Train Connection] | 2h10m | 12:05PM Byron Bay Bus Interchange (Butler Street) | | BBEACT1 | Book | |||
| ||||||||
| | |||||||
| 10:15AM Gold Coast Airport (OOL) | 1h50m | 12:05PM Byron Bay Bus Interchange (Butler Street) | | BBEACT1 | Book | |||
| ||||||||
| | |||||||
| 11:15AM Surfers Paradise | 2h35m | 1:50PM Byron Bay Bus Interchange (Butler Street) | | BBEACT111 | Book | |||
| ||||||||
| | |||||||
| 11:40AM Varsity Lakes Station [Brisbane Train Connection] | 2h10m | 1:50PM Byron Bay Bus Interchange (Butler Street) | | BBEACT111 | Book | |||
| ||||||||
| | |||||||
| 12:00PM Gold Coast Airport (OOL) | 1h50m | 1:50PM Byron Bay Bus Interchange (Butler Street) | | BBEACT111 | Book | |||
| ||||||||
| | |||||||
| 2:00PM Surfers Paradise | 2h35m | 4:35PM Byron Bay Bus Interchange (Butler Street) | | BBEACT3 | Book | |||
| ||||||||
| | |||||||
| 2:25PM Varsity Lakes Station [Brisbane Train Connection] | 2h10m | 4:35PM Byron Bay Bus Interchange (Butler Street) | | BBEACT3 | Book | |||
| ||||||||
| | |||||||
| 2:45PM Gold Coast Airport (OOL) | 1h50m | 4:35PM Byron Bay Bus Interchange (Butler Street) | | BBEACT3 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)