| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
9:40AM LAKE CITY BUS STATION - 251 S MARION AVE | 18h20m | 4:00AM RALEIGH BUS STATION - 2210 CAPITAL BLVD | ![]() | GLIE5AB536 | Book | |||
| ||||||||
| ||||||||
3:15PM LAKE CITY BUS STATION - 251 S MARION AVE | 13h30m | 4:45AM RALEIGH BUS STATION - 2210 CAPITAL BLVD | ![]() | GLI64D2693 | Book | |||
| ||||||||
| ||||||||
3:25PM LAKE CITY BUS STATION - 251 S MARION AVE | 18h25m | 9:50AM RALEIGH BUS STATION - 2210 CAPITAL BLVD | ![]() | GLI7E2F1DC | Book | |||
| ||||||||
| ||||||||
3:25PM LAKE CITY BUS STATION - 251 S MARION AVE | 21h25m | 12:50PM RALEIGH BUS STATION - 2210 CAPITAL BLVD | ![]() | GLIF57838B | Book | |||
| ||||||||
| ||||||||
4:20PM LAKE CITY BUS STATION - 251 S MARION AVE | 20h30m | 12:50PM RALEIGH BUS STATION - 2210 CAPITAL BLVD | ![]() | GLI6DBACCA | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)